| Description | Qty | Unit | Amount |
|---|---|---|---|
| PV Modules — Trina Vertex N 720W bifacial | 55 | Nos | 3,762,000.0 |
| Hybrid Inverter (3-phase, export-control capable) | 40 | kW | 1,280,000.0 |
| Lithium Battery Bank (LiFePO4) | 88.0 | kWh | 1,936,000.0 |
| Mounting Structure (aluminium/GI, roof) | 39,600.0 | Wp | 554,400.0 |
| BOS: DC/AC cabling, combiner, breakers, net-meter kit | 39,600.0 | Wp | 435,600.0 |
| Installation, commissioning, transport | 39,600.0 | Wp | 594,000.0 |
| Subtotal | 8,562,000.0 | ||
| Tax (5%) | 428,100.0 | ||
| Grand Total | 8,990,100.0 | ||
Rates indicative — re-confirm cost/Wp and tariff slabs with Fusion Purchasing before contract.